Tracked therapeutics
12 therapeutic programs that either target APOE biology or have their use shaped by APOE genotype.6 have at least one registered study; the rest are early enough that no trial has been registered, so they carry no NCT id and no dates — a normal record here, not missing data.
1 source is not reporting cleanly — changes may be missingeuropepmc STALE
Changes that would have come from the sources below are absent from this feed. Absence here means “not observed”, not “did not happen”.
- Europe PMC (
europepmc, daily) — last successful fetch (2 days ago), last run statusok— past its staleness threshold.
| Therapeutic | Sponsor | Modality | Thesis | Status | Record | Trials | Papers | Last change |
|---|---|---|---|---|---|---|---|---|
| donanemab | Eli Lilly | antibody | APOE as stratifier | Approved | checked | 6 | 0 | · 2 days ago |
| lecanemab | Eisai / Biogen | antibody | APOE as stratifier | Approved | checked | 4 | 0 | · 2 days ago |
| 7C11 | Academic (unaffiliated) | antibody | Block a specific APOE interaction | Preclinical | checked | 0 | 0 | no change observed |
| AGB101 | AgeneBio | small molecule | APOE as stratifier | Phase 2 | checked | 4 | 0 | no change observed |
| ALZ-801 (valiltramiprosate) | Alzheon | small molecule | APOE as stratifier | Phase 3 | checked | 5 | 0 | no change observed |
| AAV APOE2-Christchurch (IIT) | Weill Cornell Medicine (Crystal Lab) | gene therapy | Restore protective APOE | Preclinical | unchecked | 0 | 0 | no change observed |
| HAE-4 | Academic (unaffiliated) | antibody | Block a specific APOE interaction | Preclinical | checked | 0 | 0 | no change observed |
| LX1001 | Lexeo Therapeutics | gene therapy | Restore protective APOE | Phase 1 | checked | 2 | 0 | no change observed |
| LX1020 | Lexeo Therapeutics | gene therapy | Restore protective APOE · Lower APOE4 | Preclinical | unchecked | 0 | 0 | no change observed |
| LX1021 | Lexeo Therapeutics | gene therapy | Restore protective APOE | Preclinical | unchecked | 0 | 0 | no change observed |
| semaglutide (oral) | Novo Nordisk A/S | peptide | Metabolic glp1 | Phase 3 | checked | 2 | 0 | no change observed |
| APOE4 silencing (undisclosed) | Switch Therapeutics | siRNA | Lower APOE4 | Preclinical | unchecked | 0 | 0 | no change observed |
Record says whether a curator has checked this row's identifiers, sponsor and mechanism. It is a statement about our bookkeeping, not about the drug: an unchecked row may still describe a promising therapeutic, and a checked one says nothing about whether it works.
“No change observed” means no change event has been detected for that therapeutic since tracking began — not that the program is inactive. Sources that are stale or failing produce no events at all; check the strip at the top of the page and the methodology before reading quiet as calm.